loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2024 9.72 18.26 46.13
Equity-Tata Motors Mar 31, 2024 9.24 17.35 31.88
Equity-Maruti Suzuki Mar 31, 2024 8.79 16.51 45.23
Equity-Bajaj Auto Mar 31, 2024 5.47 10.28 40.16
Equity-Hero Motocorp Mar 31, 2024 3.24 6.09 19.95
Equity-Eicher Motors Mar 31, 2024 2.91 5.46 22.91
Equity-TVS Motor Co. Mar 31, 2024 2.65 4.97 26.25
Equity-Tata Motors-DVR Mar 31, 2024 1.62 3.05 0.00
Equity-Bharat Forge Mar 31, 2024 1.53 2.87 7.45
Equity-Samvardh. Mothe. Mar 31, 2024 1.47 2.76 21.39
Equity-MRF Mar 31, 2024 1.43 2.68 10.00
Equity-Bosch Mar 31, 2024 1.35 2.54 49.26
Equity-Ashok Leyland Mar 31, 2024 1.30 2.45 14.32
Equity-Balkrishna Inds Mar 31, 2024 0.97 1.82 10.81
Equity-Apollo Tyres Mar 31, 2024 0.81 1.53 0.00
Equity-Exide Inds. Mar 31, 2024 0.72 1.36 0.00
Reverse Repo-TREPS Mar 31, 2024 0.02 0.03 73.63
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.01 0.00