loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Apr 30, 2025 29.82 24.60 11.79
Equity-Maruti Suzuki Apr 30, 2025 18.48 15.25 8.24
Equity-Tata Motors Apr 30, 2025 15.45 12.74 -2.79
Equity-Bajaj Auto Apr 30, 2025 10.23 8.44 3.72
Equity-Eicher Motors Apr 30, 2025 8.79 7.25 5.93
Equity-TVS Motor Co. Apr 30, 2025 7.21 5.95 12.36
Equity-Hero Motocorp Apr 30, 2025 5.71 4.71 4.62
Equity-Samvardh. Mothe. Apr 30, 2025 4.51 3.72 3.57
Equity-Ashok Leyland Apr 30, 2025 3.70 3.05 12.29
Equity-Tube Investments Apr 30, 2025 3.58 2.95 6.50
Equity-Bharat Forge Apr 30, 2025 3.38 2.79 -3.85
Equity-MRF Apr 30, 2025 3.12 2.57 21.46
Equity-Bosch Apr 30, 2025 2.93 2.42 5.56
Equity-Balkrishna Inds Apr 30, 2025 2.46 2.03 6.54
Equity-Exide Inds. Apr 30, 2025 1.84 1.52 -0.66
Reverse Repo-TREPS Apr 30, 2025 0.02 0.01 30.22
Net CA & Others-Net CA & Others Apr 30, 2025 -0.02 -0.01 -419.23